1
Shipment Header
Invoice & logistics data
›
2
Carton Detail
Upload NEW CARTON DTL
›
3
Preview & Export
CI · PL · Payment Invoice
Step 1 of 3
Shipment Header
Completa los campos del DETALLE DE EMBARQUE. Los marcados ★ son requeridos.
Connecting...
Invoice Identity
Vessel & Container
Shipper (CMT / Factory)
Loaded from MID CODES reference
Consignee & Delivery
Step 2 of 3
NEW CARTON DTL — Columnas A–J
Sube o pega las primeras 10 columnas requeridas. El portal detecta la hoja automáticamente por columnas, no por nombre. Las columnas K–P (Invoice#, Container, CMT, Origin, Color, Load ID) se toman del Step 1.
📊
Drop your Excel file here
or click to browse · .xlsx / .xls · La hoja se detecta automáticamente por las columnas
ℹ
Copia las filas de NEW CARTON DTL — columnas A hasta J (sin encabezado). El orden es: STOWAGE · WAREHOUSE · ITEM# · SIZE · COLOR CODE · STYLE · MPO · BATCH ID · LP ID · QTY
ℹ
■ Azul = tú provees · ■ Verde = auto desde Step 1 o referencia · ■ Dorado = clave de lookup
| Col | Campo | Fuente | Ejemplo |
|---|---|---|---|
| A | STOWAGE | Usuario | 2 |
| B | WAREHOUSE | Usuario | V-00000618 |
| C | ITEM # | Usuario (clave) | 6210 |
| D | SIZE | Usuario (clave) | M |
| E | COLOR CODE | Usuario | B001 |
| F | STYLE | Usuario (clave) | CV-DO |
| G | MPO | Usuario | MPO-000131022 |
| H | BATCH ID | Usuario | PRD-000631813 |
| I | TARGET LP ID | Usuario | 00008469070118515913 |
| J | QTY | Usuario | 72 |
| K | INVOICE # | ← Step 1 automático | YST-033-2026 |
| L | CONTAINER # | ← Step 1 automático | TEMU730806-9 |
| M | CMT | ← Step 1 automático | YS TEXTILES, S.A. |
| N | ORIGIN | ← Step 1 automático | NICARAGUA |
| O | COLOR/BOX SIZE | ← COLOR CODE del archivo | BLACK |
| P | LOAD ID | ← Step 1 automático | LD-000000005 |
| Q+ | CBM, HTS, MID, FOB… | ← Reference tables | auto-computed |
Step 3 of 3
Preview & Export
Revisa los documentos generados, firma y descarga.